<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thattommyhall.com &#187; random</title>
	<atom:link href="http://www.thattommyhall.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thattommyhall.com</link>
	<description>A Random Walk Through Idea Space</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reith Lecture by Aung San Suu Kyi</title>
		<link>http://www.thattommyhall.com/2011/06/28/reith-lecture-by-aung-san-suu-kyi/</link>
		<comments>http://www.thattommyhall.com/2011/06/28/reith-lecture-by-aung-san-suu-kyi/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:59:21 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.thattommyhall.com/?p=748</guid>
		<description><![CDATA[Today I woke up to Radio4 as usual and was surprised to hear this years Reith Lecture by Aung San Suu Kyi on Securing Freedom. Very interesting, looking forward to hearing the remainder The archive is available and I thought I would share my highlights: Vilayanur Ramachandran: The Emerging Mind was the first one I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I woke up to Radio4 as usual and was surprised to hear this years Reith Lecture by Aung San Suu Kyi on <a href="http://www.bbc.co.uk/programmes/b0126d29">Securing Freedom</a>. Very interesting, looking forward to hearing the remainder</p>
<p>The archive is available and I thought I would share my highlights:</p>
<ul>
<li><a href="http://www.bbc.co.uk/programmes/p00ghvck">Vilayanur Ramachandran: The Emerging Mind</a> was the first one I ever listened to, great peek into how the brain works</li>
<li><a href="http://www.bbc.co.uk/programmes/p00gmx4c">Edward Said: The representation of the Intellectual</a></li>
<li><a href="http://www.bbc.co.uk/programmes/p00gq1fk">John Searle: Minds Brains And Science</a>. I dont agree with Searle but find him very engaging and thought provoking.</li>
<li><a href="http://www.bbc.co.uk/programmes/p00h9lz3">Bertrand Russell: Authority and the Individual.</a> The first Reith lecture was by a personal hero.</li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2011/06/28/reith-lecture-by-aung-san-suu-kyi/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2011/06/28/reith-lecture-by-aung-san-suu-kyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Tommy</title>
		<link>http://www.thattommyhall.com/2010/12/19/visualising-tommy/</link>
		<comments>http://www.thattommyhall.com/2010/12/19/visualising-tommy/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:18:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.thattommyhall.com/?p=415</guid>
		<description><![CDATA[Here are two Wordle visualisations, first the words used in my blog. I like reading obviously but it seems to be quite heavy on stuff from the single article I wrote on Rhipe &#8211; unusual words I suppose. The second is my del.icio.us tags, when is later going to happen? With delicious closing I am [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two <a href="http://www.wordle.net">Wordle</a> visualisations, first the words used in my blog. I like reading obviously but it seems to be quite heavy on stuff from the single <a href="http://www.thattommyhall.com/2010/11/20/using-r-on-hadoop-with-rhipe/">article I wrote on Rhipe</a> &#8211; unusual words I suppose.<br />
<a href="http://www.wordle.net/show/wrdl/2892354/thattommyhall_Blog"><img src="http://www.thattommyhall.com/wp-content/uploads/2010/12/blogTagCloud-300x194.png" alt="" title="blogTagCloud" width="300" height="194" class="alignleft size-medium wp-image-418" /></a></p>
<p>The second is my <a href="http://www.delicious.com/thattommyhall">del.icio.us</a> tags, when is later going to happen?<br />
<a href="http://www.wordle.net/show/wrdl/2892361/thattommyhall_delicious"><img src="http://www.thattommyhall.com/wp-content/uploads/2010/12/DeliciousTagCloud-300x197.png" alt="" title="DeliciousTagCloud" width="300" height="197" class="alignleft size-medium wp-image-419" /></a></p>
<p>With delicious closing I am looking at alternatives, send recommendations if you have any.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2010/12/19/visualising-tommy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2010/12/19/visualising-tommy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxfam Unwrapped</title>
		<link>http://www.thattommyhall.com/2007/11/29/oxfam-unwrapped/</link>
		<comments>http://www.thattommyhall.com/2007/11/29/oxfam-unwrapped/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 13:33:58 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.thattommyhall.com/2007/11/29/oxfam-unwrapped/</guid>
		<description><![CDATA[Oxfam Unwrapped, it sounds like a site exposing the real harm done by Oxfam or something. It is actually a great idea, giving people a little card to show you donated an amount of money to Oxfam rather than spend a few quid on something they may not even like. Also there is nothing like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxfam.org.uk/shop/Browse.aspx?catalog=Unwrapped&amp;category=UWGifts" target="_blank">Oxfam Unwrapped</a>, it sounds like a site exposing the real harm done by Oxfam or something. It is actually a great idea, giving people a little card to show you donated an amount of money to Oxfam rather than spend a few quid on something they may not even like. Also there is nothing like a bit of conspicuous giving to alleviate guilt. It hits the emotions too, I bought  part of a school in Africa apparently (I suppose because &#8220;£5 could buy part of a school&#8221; does not sound as good). I wonder if anyone really thinks that the money they spend does end up where it says on the card, half of oxfams money would go in the infrastructure to support the tracking and allocation of it all.</p>
<p>I went 50/50 for my £10 secret santa gift, getting some Fair Trade chocolate to wrap up alongside the card.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2007/11/29/oxfam-unwrapped/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2007/11/29/oxfam-unwrapped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello all,</title>
		<link>http://www.thattommyhall.com/2007/10/31/hello-world/</link>
		<comments>http://www.thattommyhall.com/2007/10/31/hello-world/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:29:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Finally got this started, not because I think I am particularly interesting but as a place to track ideas and allow folk who want to to find out what I am up to and excited by. Probably the most useful part of the site for others will be my plan for a self study Computer [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got this started, not because I think I am particularly interesting but as a place to track ideas and allow folk who want to to find out what I am up to and excited by.</p>
<p>Probably the most useful part of the site for others will be my plan for a self study Computer Science course over the next few years, using <a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">MIT OCW</a> and the video lectures at <a href="http://webcast.berkeley.edu/courses.php">Berkley</a>, alongside other books and course pages from around the world.</p>
<p>I love Free and Open Source software, but am more pragmatic than some (ie I will use proprietary software for work or at home if the need arises. It is a credit to the community that the need has not arisen for me at home, but my girlfriend is too busy to get to grips with a new OS while she is at university and perhaps I should allow her the freedom to choose for herself)</p>
<p>On the tech front I am recently excited by Solaris (particularly ZFS), Virtualisation and Asterisk. I want to put some time into getting to be a better programmer (Python is my language of choice, but again I am far from a zealot) and getting my CCNP under my belt.</p>
<p>Personally I am interested in Linguistics, Philosophy, Archaeology,  Psychology, Mathematics, and am recently in the thrall of economists (at the cost of simplistic answers to big problems)</p>
<p>For fun: I read a lot, enjoy theatre (but dont go enough), real ale, hiking, travel, listening to music and I take great pleasure in being a geek (but not a nerd).</p>
<p>That&#8217;s all for now, I am going to settle on a theme, install some plugins to recommend books and highlight code etc over the next few days.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2007/10/31/hello-world/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2007/10/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

