<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thattommyhall.com &#187; Ubuntu</title>
	<atom:link href="http://www.thattommyhall.com/category/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thattommyhall.com</link>
	<description>A Random Walk Through Idea Space</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ubuntu is great. Ubuntu is Debian?</title>
		<link>http://www.thattommyhall.com/2008/02/19/ubuntu-is-great-ubuntu-is-debian/</link>
		<comments>http://www.thattommyhall.com/2008/02/19/ubuntu-is-great-ubuntu-is-debian/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 23:07:24 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.thattommyhall.com/2008/02/19/ubuntu-is-great-ubuntu-is-debian/</guid>
		<description><![CDATA[I have run Linux systems for about a decade, but not always as my main OS though. Whereas I used to enjoy the learning curve linux forced on you, at some point it was both more interesting and easier to use than windows. The selection of packages in Ubuntu is superb and there is no [...]]]></description>
			<content:encoded><![CDATA[<p>I have run Linux systems for about a decade, but not always as my main OS though. Whereas I used to enjoy the learning curve linux forced on you, at some point it was both more interesting and easier to use than windows. The selection of packages in Ubuntu is superb and there is no show-stopping apps that I need to run windows for. With all the compiz niceness we are winning the eye candy wars, and of course it increases my productivity&#8230; marginally. The installer is unbeatable, people who think windows is easier are mad or deluded by the fact someone else did it for them. Hardware support is brilliant in Linux in general and particularly in Ubuntu; even if you dont like binary drivers, having stuff work is what you want.</p>
<p>I have been amazed at how well Ubuntu works on my laptop (a Dell D430), every device works, I have Compiz on my Intel graphics card, the USB DVD-RW works, the docking station works, all the function keys work, everything works. The only slight niggle was attaching a projector the other day, I had never done dual monitors and Fn-F8 seemed to work but I had to change my screen resolution to match the projectors, I could not get it to work in dual monitor mode (I only tried a few mins as the pressure was on to get an image up)</p>
<p>Ubuntu is Debian. I have said this to people before, possibly to be controversial but I think there is a point to be made. Ubuntu is Debian at least in the way Debian is GNU + Linux + X.org + &#8230;, it would not exist without the work of the Debian developers. It is distinct enough that I will never state that identity again, I was over egging the pudding. I like the idea of them selecting a core of packages from Debian testing/unstable, QAing them, adding apps not found in there and tweaking the settings. I spent an awful long time trying to do that single handedly in the past, using apt-pining and loads of 3rd party repos, and it was a pain and certainly not as stable as Ubuntu is. I like that they recompile Debian packages and make them available in Universe and Multiverse, but think they are a bit coy about saying where they come from, &#8220;a snapshot of the free world&#8221; or something I think they say. I think people perhaps need to be a bit more thoughtful when giving credit, hard work by Debian, the kernel guys, Gnome and pick_your_favorite_app will make Ubuntu look better, as of course will all the good work the Ubuntu guys do. I think I will continue to use Debian stable for servers for some time though, Ubuntu LTS does not seem as safe a bet to me.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2008/02/19/ubuntu-is-great-ubuntu-is-debian/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2008/02/19/ubuntu-is-great-ubuntu-is-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshot tool for Gnome</title>
		<link>http://www.thattommyhall.com/2008/02/17/screenshot-tool-for-gnome/</link>
		<comments>http://www.thattommyhall.com/2008/02/17/screenshot-tool-for-gnome/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 13:29:01 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.thattommyhall.com/2008/02/17/screenshot-tool-for-gnome/</guid>
		<description><![CDATA[Desktop Data Manager is superb tool; providing a clipboard manager, a screenshot taking app that allows you to select regions and a reasonable download manager. I mainly use the screenshot tool at the moment. From their page: Clipboard Manager Clipboard history for a customized number of entries Separate list for CLIPBOARD (Ctrl+C/Ctrl+V) and PRIMARY (Middle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://data-manager.sourceforge.net/" target="_blank">Desktop Data Manager</a> is superb tool; providing a clipboard manager, a screenshot taking app that allows you to select regions and a reasonable download manager. I mainly use the screenshot tool at the moment.</p>
<p><em>From their page:</em></p>
<p><strong>Clipboard Manager</strong></p>
<ul>
<li>Clipboard history for a customized number of 										entries</li>
<li>Separate list for CLIPBOARD (Ctrl+C/Ctrl+V) 										and PRIMARY (Middle Mouse Button)</li>
<li>Displays text and images inline</li>
<li>Converts HTML/FTP/&#8230; links (in fact any link 										that is supported through GnomeVFS) to images 										which can be pasted into any application</li>
<li>Images can be pasted as a new file by simply 										using Ctrl+V</li>
<li>Customizable keyboard shortcuts</li>
<li>Extensible through plugins</li>
</ul>
<p><strong>Screenshot-Taking Applications</strong></p>
<ul>
<li>Take screenshots of single window, single 										subwindow, selected rectangle or the whole 										desktop</li>
<li>Seamless operation with the clipboard 										manager</li>
</ul>
<p><strong> Download Manager</strong></p>
<ul>
<li>Continuation (Pause and Continue downloads)</li>
<li>Threaded/Segmented downloading</li>
<li>HTTP/HTTPS/FTP protocol support</li>
<li>MD5/SHA1 checksum calculation</li>
<li>Downloading from multiple mirrors</li>
</ul>
<p><strong>What sets DDM apart from Klipper/Glipper/&#8230;</strong></p>
<ul>
<li>Inline display of images</li>
<li>&#8220;Creators&#8221; enable Copy and Paste for files 	and their content in both direction (see <a href="http://data-manager.sourceforge.net/screenshots.html">screenshots page </a>for details)</li>
<li>Screenshot-Taking Application enables copy of mages out of e.g. a PDF files directly into any other application or in a file</li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2008/02/17/screenshot-tool-for-gnome/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2008/02/17/screenshot-tool-for-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bittorrent In Linux</title>
		<link>http://www.thattommyhall.com/2007/11/09/bittorrent-in-linux/</link>
		<comments>http://www.thattommyhall.com/2007/11/09/bittorrent-in-linux/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:03:25 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.thattommyhall.com/2007/11/09/bittorrent-in-linux/</guid>
		<description><![CDATA[Azureus is crap in Linux. That is to say neither the Ubuntu package or the download from the webpage worked for me straight away. Deluge on the other hand is working a treat though. It&#8217;s written for Gnome in C++ and Python so I may be able to get my head around the code too. [...]]]></description>
			<content:encoded><![CDATA[<p>Azureus is crap in Linux.</p>
<p>That is to say neither the Ubuntu package or the download from the webpage worked for me straight away.</p>
<p><a href="http://deluge-torrent.org/about" target="_blank">Deluge</a> on the other hand is working a treat though. It&#8217;s written for Gnome in C++ and Python so I may be able to get my head around the code too.</p>
<p>Now I can continue downloading more stuff than there is hours in the day to watch it.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2007/11/09/bittorrent-in-linux/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2007/11/09/bittorrent-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a solaris kernel and GNU userland</title>
		<link>http://www.thattommyhall.com/2007/11/03/how-to-get-a-solaris-kernel-and-gnu-userland/</link>
		<comments>http://www.thattommyhall.com/2007/11/03/how-to-get-a-solaris-kernel-and-gnu-userland/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 17:43:43 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Nexenta]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.thattommyhall.com/?p=6</guid>
		<description><![CDATA[I love the SunOS kernel. ZFS, Dtrace, Zones all make it desirable. But OpenSolaris is a code repository, not a distribution and you have to go elsewhere if you want a free distro. Nexenta looked the most promising, but then went quiet for a while (at least on their webpage) after shifting their focus to [...]]]></description>
			<content:encoded><![CDATA[<p>I love the SunOS kernel. ZFS, Dtrace, Zones all make it desirable. But OpenSolaris is a code repository, not a distribution and you have to go elsewhere if you want a free distro. <a href="http://www.gnusolaris.org">Nexenta</a> looked the most promising, but then went quiet for a while (at least on their webpage) after shifting their focus to a smaller package set they called Nexenta Core Platform. I was very pleased to see an offer of collaboration from the Debian project leader in their forums and now <a href="http://www.nexenta.com/corp/index.php?option=com_content&amp;task=blogsection&amp;id=4&amp;Itemid=67" target="_blank">Nexenta.com</a> has released a new NAS package (not free though) and at the same time Suns &#8220;<a href="http://www.opensolaris.org/os/project/indiana/" target="_blank">Project Nevada</a>&#8221; seems to be bearing fruit after hiring Ian Murdock (the chap who started Debian)</p>
<p>OpenSolaris Developer/Community editions pale in comparision to Ubuntu for range of packages and usability, perhaps Nevada can sort it out. I am hopeful that Nexenta get it together and be the GNU/Solaris distro I really want (see <a href="http://martinman.net/software/nexenta">here</a> for some screencasts by Martin Man showing how cool it already is).</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.thattommyhall.com/2007/11/03/how-to-get-a-solaris-kernel-and-gnu-userland/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thattommyhall.com/2007/11/03/how-to-get-a-solaris-kernel-and-gnu-userland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
