<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thattommyhall.com</title>
	<atom:link href="http://www.thattommyhall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thattommyhall.com</link>
	<description>A Random Walk Through Idea Space</description>
	<lastBuildDate>Mon, 15 Feb 2010 00:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dan Dennett &#8211; Darwin&#8217;s Dangerous Idea by Rob Hardy</title>
		<link>http://www.thattommyhall.com/2010/02/14/darwinsdangerousidea/comment-page-1/#comment-2482</link>
		<dc:creator>Rob Hardy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=133#comment-2482</guid>
		<description>&quot;... annoyingly I can remember the publisher and colour of a book of his I used at uni but not his name!&quot;

When I was working for Leeds Libraries, we discussed the need for some sort of Linked Data/Semantic Web app that could help answer the &quot;... I can&#039;t remember what it was called, but it had a blue cover&quot; type of query. I might suggest it to my current employers ;-).

&quot;Almost certainly wrong&quot;? Perhaps in some details, but Gödel and quantum theory certainly have significant implications for philosophy of mind.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; annoyingly I can remember the publisher and colour of a book of his I used at uni but not his name!&#8221;</p>
<p>When I was working for Leeds Libraries, we discussed the need for some sort of Linked Data/Semantic Web app that could help answer the &#8220;&#8230; I can&#8217;t remember what it was called, but it had a blue cover&#8221; type of query. I might suggest it to my current employers <img src='http://www.thattommyhall.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>&#8220;Almost certainly wrong&#8221;? Perhaps in some details, but Gödel and quantum theory certainly have significant implications for philosophy of mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dan Dennett &#8211; Darwin&#8217;s Dangerous Idea by tom</title>
		<link>http://www.thattommyhall.com/2010/02/14/darwinsdangerousidea/comment-page-1/#comment-2481</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=133#comment-2481</guid>
		<description>Hi Rob,

I have not long since re-read Consciousness Explained and have doubts myself. I am not sure that the brain in all it&#039;s analogue parallelness would need to simulate a von-neumann machine (and dont understand what he means by a joyceian machine). Fortunately it&#039;s not a choice between Dennett and Penrose however as Penrose is almost certainly wrong (Im struggling to remember the name of a logician who completly destroys his argument, annoyingly I can remember the publisher and colour of a book of his I used at uni but not his name!)

Freedom Evolves is the most compelling and original of the 3 I think.

Tom</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>I have not long since re-read Consciousness Explained and have doubts myself. I am not sure that the brain in all it&#8217;s analogue parallelness would need to simulate a von-neumann machine (and dont understand what he means by a joyceian machine). Fortunately it&#8217;s not a choice between Dennett and Penrose however as Penrose is almost certainly wrong (Im struggling to remember the name of a logician who completly destroys his argument, annoyingly I can remember the publisher and colour of a book of his I used at uni but not his name!)</p>
<p>Freedom Evolves is the most compelling and original of the 3 I think.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dan Dennett &#8211; Darwin&#8217;s Dangerous Idea by Rob Hardy</title>
		<link>http://www.thattommyhall.com/2010/02/14/darwinsdangerousidea/comment-page-1/#comment-2480</link>
		<dc:creator>Rob Hardy</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=133#comment-2480</guid>
		<description>Sounds interesting - I may well give it a go (Darwin&#039;s Dangerous Idea).

I did read Consciousness Explained many years ago. He failed to convince me, and I finished it thinking that &quot;Consciousness Expained Away&quot; would have been a better title. He tries to reduce consciousness to &quot;reactive tendencies&quot; and information processing, things that can be attributed to computers without the need to suppose they have any awareness of what they are doing. It is this basic awareness that I think there is a desperate need to explain.

So, I am on the side of Roger Penrose in all this. However, I was very glad I had read Dennet&#039;s book. Although I did not agree with him, he argues his case well, which pushed me to examine my own arguments more closely - &quot;opposition is true friendship,&quot; as Blake would say.</description>
		<content:encoded><![CDATA[<p>Sounds interesting &#8211; I may well give it a go (Darwin&#8217;s Dangerous Idea).</p>
<p>I did read Consciousness Explained many years ago. He failed to convince me, and I finished it thinking that &#8220;Consciousness Expained Away&#8221; would have been a better title. He tries to reduce consciousness to &#8220;reactive tendencies&#8221; and information processing, things that can be attributed to computers without the need to suppose they have any awareness of what they are doing. It is this basic awareness that I think there is a desperate need to explain.</p>
<p>So, I am on the side of Roger Penrose in all this. However, I was very glad I had read Dennet&#8217;s book. Although I did not agree with him, he argues his case well, which pushed me to examine my own arguments more closely &#8211; &#8220;opposition is true friendship,&#8221; as Blake would say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building A Backblaze Storage Pod by Nilay</title>
		<link>http://www.thattommyhall.com/2010/01/05/building-a-backblaze-storage-pod/comment-page-1/#comment-2285</link>
		<dc:creator>Nilay</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=107#comment-2285</guid>
		<description>Very cool! We haven&#039;t had a chance to load up Solaris &amp; ZFS on our pod... Debian + JFS + mdadm has been very reliable for us, but we are always curious to see if there is a better way to do it.

We&#039;ll keep our eyes on your blog... and definitely keep us updated on your progress!

-- Nilay</description>
		<content:encoded><![CDATA[<p>Very cool! We haven&#8217;t had a chance to load up Solaris &amp; ZFS on our pod&#8230; Debian + JFS + mdadm has been very reliable for us, but we are always curious to see if there is a better way to do it.</p>
<p>We&#8217;ll keep our eyes on your blog&#8230; and definitely keep us updated on your progress!</p>
<p>&#8211; Nilay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Goals in 1001 Days by thattommyhall.com &#187; Building A Backblaze Storage Pod</title>
		<link>http://www.thattommyhall.com/2010/01/03/101-goals-in-1001-days/comment-page-1/#comment-2284</link>
		<dc:creator>thattommyhall.com &#187; Building A Backblaze Storage Pod</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=98#comment-2284</guid>
		<description>[...] This is one of my101 goals [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one of my101 goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting VMware Certified Professional (VCP) on vSphere 4 by tom</title>
		<link>http://www.thattommyhall.com/2009/09/28/getting-vmware-certified-professional-vcp-on-vsphere-4/comment-page-1/#comment-2148</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=88#comment-2148</guid>
		<description>Not really, did 85Q&#039;s in about 90 mins so it&#039;s a bit of a blur, sorry.
Understanding DRS, HA, vMotion compatibility, linked mode, resource pools, the config maxs and licensing is a good idea but cant remember any specific Q&#039;s

Good luck, 
Tom</description>
		<content:encoded><![CDATA[<p>Not really, did 85Q&#8217;s in about 90 mins so it&#8217;s a bit of a blur, sorry.<br />
Understanding DRS, HA, vMotion compatibility, linked mode, resource pools, the config maxs and licensing is a good idea but cant remember any specific Q&#8217;s</p>
<p>Good luck,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting VMware Certified Professional (VCP) on vSphere 4 by mom</title>
		<link>http://www.thattommyhall.com/2009/09/28/getting-vmware-certified-professional-vcp-on-vsphere-4/comment-page-1/#comment-2147</link>
		<dc:creator>mom</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=88#comment-2147</guid>
		<description>Hi,
any other questions you can remember ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
any other questions you can remember ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FusionIO ioDrive by John Cagle</title>
		<link>http://www.thattommyhall.com/2009/07/06/fusionio-iodrive/comment-page-1/#comment-1907</link>
		<dc:creator>John Cagle</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=74#comment-1907</guid>
		<description>Tom,

According to the results, it doesn&#039;t look like you&#039;re using multiple threads for your fio test. You have named your fio control files using &quot;32thread&quot;, but the file doesn&#039;t have &quot;numjobs=&quot; parameter. I suggest using numjobs=N, where N is the number of CPU cores (or hyperthreaded cores) in your system.  For example, if you have a single Nehalem processor, uses &quot;numjobs=8&quot; (4 cores x 2 hyperthreads).

Without using multiple threads (jobs) you won&#039;t see the maximum performance from the ioDrive.

You should also try adding the &quot;softrandommap=1&quot; parameter -- without this parameter, the random map used may take a lot of RAM/CPU to maintain (to have a &quot;perfect&quot; random access pattern that doesn&#039;t repeat access to any specific block).

Also, before you do any read tests, make sure you write the same amount of data to the ioDrive.  If the ioDrive has a fresh &quot;fio-format&quot;, it will have no data, and if you read from it, it will just return zero&#039;s without actually accessing the NAND flash. Without writing first, you could get inaccurate results.

Also, this technology is available for blade servers now from HP:
http://en.wikipedia.org/wiki/IO_Accelerator

Cheers,
John</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>According to the results, it doesn&#8217;t look like you&#8217;re using multiple threads for your fio test. You have named your fio control files using &#8220;32thread&#8221;, but the file doesn&#8217;t have &#8220;numjobs=&#8221; parameter. I suggest using numjobs=N, where N is the number of CPU cores (or hyperthreaded cores) in your system.  For example, if you have a single Nehalem processor, uses &#8220;numjobs=8&#8243; (4 cores x 2 hyperthreads).</p>
<p>Without using multiple threads (jobs) you won&#8217;t see the maximum performance from the ioDrive.</p>
<p>You should also try adding the &#8220;softrandommap=1&#8243; parameter &#8212; without this parameter, the random map used may take a lot of RAM/CPU to maintain (to have a &#8220;perfect&#8221; random access pattern that doesn&#8217;t repeat access to any specific block).</p>
<p>Also, before you do any read tests, make sure you write the same amount of data to the ioDrive.  If the ioDrive has a fresh &#8220;fio-format&#8221;, it will have no data, and if you read from it, it will just return zero&#8217;s without actually accessing the NAND flash. Without writing first, you could get inaccurate results.</p>
<p>Also, this technology is available for blade servers now from HP:<br />
<a href="http://en.wikipedia.org/wiki/IO_Accelerator" rel="nofollow">http://en.wikipedia.org/wiki/IO_Accelerator</a></p>
<p>Cheers,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FusionIO ioDrive by blackburried</title>
		<link>http://www.thattommyhall.com/2009/07/06/fusionio-iodrive/comment-page-1/#comment-1906</link>
		<dc:creator>blackburried</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=74#comment-1906</guid>
		<description>Note: &quot;Starting 1 process&quot;

... increase your thread count.</description>
		<content:encoded><![CDATA[<p>Note: &#8220;Starting 1 process&#8221;</p>
<p>&#8230; increase your thread count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Fun by Christopher Dann</title>
		<link>http://www.thattommyhall.com/2008/06/15/summer-fun/comment-page-1/#comment-1736</link>
		<dc:creator>Christopher Dann</dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/06/15/summer-fun/#comment-1736</guid>
		<description>ha i&#039;ve just copied you and bought the rucksack bivvy and sleeping mat thanks for the tip!
am climbing scafell in a few weeks time and am sleeping on lingmell.
See you around mate :)
Chris</description>
		<content:encoded><![CDATA[<p>ha i&#8217;ve just copied you and bought the rucksack bivvy and sleeping mat thanks for the tip!<br />
am climbing scafell in a few weeks time and am sleeping on lingmell.<br />
See you around mate <img src='http://www.thattommyhall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Fun by Carrie</title>
		<link>http://www.thattommyhall.com/2008/06/15/summer-fun/comment-page-1/#comment-1321</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/06/15/summer-fun/#comment-1321</guid>
		<description>Oh god.. the new new new new regime?</description>
		<content:encoded><![CDATA[<p>Oh god.. the new new new new regime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BodyWorlds In Manchester by Can&#8217;t stop fiddling&#8230; &#187; The day of awesome&#8230;</title>
		<link>http://www.thattommyhall.com/2008/05/10/bodyworlds-in-manchester/comment-page-1/#comment-946</link>
		<dc:creator>Can&#8217;t stop fiddling&#8230; &#187; The day of awesome&#8230;</dc:creator>
		<pubDate>Mon, 26 May 2008 22:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/05/10/bodyworlds-in-manchester/#comment-946</guid>
		<description>[...] given the current debate over the abortion age limit. Fellow WYLUG&#8217;er Tommy Hall has some great pictures&#8230; 7pm Dinner @ Wagamama. Awesome asian food and great atmosphere 9pm Mad dash over Snake Pass to see [...]</description>
		<content:encoded><![CDATA[<p>[...] given the current debate over the abortion age limit. Fellow WYLUG&#8217;er Tommy Hall has some great pictures&#8230; 7pm Dinner @ Wagamama. Awesome asian food and great atmosphere 9pm Mad dash over Snake Pass to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler 39 by tom</title>
		<link>http://www.thattommyhall.com/2008/04/12/project-euler-39/comment-page-1/#comment-706</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/04/12/project-euler-39/#comment-706</guid>
		<description>http://paste.bradleygill.com/index.php?paste_id=238</description>
		<content:encoded><![CDATA[<p><a href="http://paste.bradleygill.com/index.php?paste_id=238" rel="nofollow">http://paste.bradleygill.com/index.php?paste_id=238</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler 39 by ejs</title>
		<link>http://www.thattommyhall.com/2008/04/12/project-euler-39/comment-page-1/#comment-704</link>
		<dc:creator>ejs</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/04/12/project-euler-39/#comment-704</guid>
		<description>While I don&#039;t have the code I used I remember solving it far faster using brute force. After 10 min playing this is what I think I had (hoping the indentation works):

import math
from eulerhelpers import timed

@timed
def solve39(cap=1000):
    result = [0] * (cap+1)
    for b in xrange(1, cap/2):
        for c in xrange(1, min(b, cap/2-b)+1):
            a = math.sqrt(b**2 + c**2)
            if a+b+c &gt; cap:
                break
            if not a%1:
                result[int(a)+b+c] += 1
        if not b%(cap/20):
            print b,
            yield
    print max((i, e) for e, i in enumerate(result))

On my computer, without psyco, it completes in just over 0.1 seconds or about 7 times longer than your more mathematical code. I stopped there thinking it was enough.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t have the code I used I remember solving it far faster using brute force. After 10 min playing this is what I think I had (hoping the indentation works):</p>
<p>import math<br />
from eulerhelpers import timed</p>
<p>@timed<br />
def solve39(cap=1000):<br />
    result = [0] * (cap+1)<br />
    for b in xrange(1, cap/2):<br />
        for c in xrange(1, min(b, cap/2-b)+1):<br />
            a = math.sqrt(b**2 + c**2)<br />
            if a+b+c &gt; cap:<br />
                break<br />
            if not a%1:<br />
                result[int(a)+b+c] += 1<br />
        if not b%(cap/20):<br />
            print b,<br />
            yield<br />
    print max((i, e) for e, i in enumerate(result))</p>
<p>On my computer, without psyco, it completes in just over 0.1 seconds or about 7 times longer than your more mathematical code. I stopped there thinking it was enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotaged Photos on Flickr, Macbeth by tom</title>
		<link>http://www.thattommyhall.com/2008/03/23/geotaged-photos-on-flickr-macbeth/comment-page-1/#comment-632</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/03/23/geotaged-photos-on-flickr-macbeth/#comment-632</guid>
		<description>Sparked him everywhere and ran off with his bird</description>
		<content:encoded><![CDATA[<p>Sparked him everywhere and ran off with his bird</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotaged Photos on Flickr, Macbeth by John</title>
		<link>http://www.thattommyhall.com/2008/03/23/geotaged-photos-on-flickr-macbeth/comment-page-1/#comment-631</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/03/23/geotaged-photos-on-flickr-macbeth/#comment-631</guid>
		<description>How did the fight with Patrick Stewart go?</description>
		<content:encoded><![CDATA[<p>How did the fight with Patrick Stewart go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotaged Photos on Flickr, Macbeth by Carrie</title>
		<link>http://www.thattommyhall.com/2008/03/23/geotaged-photos-on-flickr-macbeth/comment-page-1/#comment-629</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 25 Mar 2008 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/03/23/geotaged-photos-on-flickr-macbeth/#comment-629</guid>
		<description>Wow those pictures are amazing Tom, I&#039;m so jealous!</description>
		<content:encoded><![CDATA[<p>Wow those pictures are amazing Tom, I&#8217;m so jealous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tommy In New York by John</title>
		<link>http://www.thattommyhall.com/2008/03/20/tommy-in-new-york-spot-of-culture-tomorrow/comment-page-1/#comment-615</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/03/20/tommy-in-new-york-spot-of-culture-tomorrow/#comment-615</guid>
		<description>Try to start a fight with Patrick Stewart.</description>
		<content:encoded><![CDATA[<p>Try to start a fight with Patrick Stewart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Know You Are A Maths Geek When&#8230; by Joe</title>
		<link>http://www.thattommyhall.com/2008/02/22/you-know-you-are-a-maths-geek-when/comment-page-1/#comment-575</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2008/02/22/you-know-you-are-a-maths-geek-when/#comment-575</guid>
		<description>I like it</description>
		<content:encoded><![CDATA[<p>I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microfinance and Peer Lending by tom</title>
		<link>http://www.thattommyhall.com/2007/12/15/microfinance-and-peer-lending/comment-page-1/#comment-125</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2007/12/15/microfinance-and-peer-lending/#comment-125</guid>
		<description>Ha Ha. Fair play, there is some hypocrisy in this post. I am nearly there though; I manage my finances well, except for a few short-term loans from friends and family. I even pay back the friends :)</description>
		<content:encoded><![CDATA[<p>Ha Ha. Fair play, there is some hypocrisy in this post. I am nearly there though; I manage my finances well, except for a few short-term loans from friends and family. I even pay back the friends <img src='http://www.thattommyhall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microfinance and Peer Lending by Simon</title>
		<link>http://www.thattommyhall.com/2007/12/15/microfinance-and-peer-lending/comment-page-1/#comment-123</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 15 Dec 2007 13:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2007/12/15/microfinance-and-peer-lending/#comment-123</guid>
		<description>Interesting article.  I myself have been a banker to the poor this week.  I hope the recipients of my loan dont carelessly spend it on instantaneous gratification as you describe.</description>
		<content:encoded><![CDATA[<p>Interesting article.  I myself have been a banker to the poor this week.  I hope the recipients of my loan dont carelessly spend it on instantaneous gratification as you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxfam Unwrapped by louisa</title>
		<link>http://www.thattommyhall.com/2007/11/29/oxfam-unwrapped/comment-page-1/#comment-23</link>
		<dc:creator>louisa</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2007/11/29/oxfam-unwrapped/#comment-23</guid>
		<description>I have a friend who loves cows so I bought a calf on her behalf for her birthday a couple of years ago.

Multiple times a year since then I&#039;ve been sent a very glossy, thick brochure/set of leaflets about Oxfam Unwrapped&#039;s new gift ideas, even though I&#039;m pretty sure if there was one, I&#039;d have ticked the &quot;no spam for me, please&quot; box.

The printing/posting costs bother me but the dead tree cost bothers me even more - plus, they come in those plastic bag things so even more waste.

I know I&#039;m probably not typical when it comes to these things and that they have probably assessed that those mail drops are worthwhile in generating repeat business etc, but it really, really puts me off using them every again.  Bah.</description>
		<content:encoded><![CDATA[<p>I have a friend who loves cows so I bought a calf on her behalf for her birthday a couple of years ago.</p>
<p>Multiple times a year since then I&#8217;ve been sent a very glossy, thick brochure/set of leaflets about Oxfam Unwrapped&#8217;s new gift ideas, even though I&#8217;m pretty sure if there was one, I&#8217;d have ticked the &#8220;no spam for me, please&#8221; box.</p>
<p>The printing/posting costs bother me but the dead tree cost bothers me even more &#8211; plus, they come in those plastic bag things so even more waste.</p>
<p>I know I&#8217;m probably not typical when it comes to these things and that they have probably assessed that those mail drops are worthwhile in generating repeat business etc, but it really, really puts me off using them every again.  Bah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top N Firefox Plugins by Adrian</title>
		<link>http://www.thattommyhall.com/2007/11/09/top-n-firefox-plugins/comment-page-1/#comment-8</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/2007/11/09/top-n-firefox-plugins/#comment-8</guid>
		<description>My favourites are:

ColorZilla - has a colour picker for HTML colours, plus also highlights the ID and size of HTML elements on the page.
Nuke Anything - right click and get rid of elements on the page (i.e. that massive picture of a half naked woman etc.)
Adblock Filterset.G Updater - updates your adblock settings automatically
Flashblock - blocks Flash until you enable each individual Flash element - stops sound from automatically starting up etc.
Html Validator - validates that your pages are compliant to their doctype and highlights problems in the source view
IE View - for when you&#039;re on Windows and you want / need to open a page in IE (for testing etc.)</description>
		<content:encoded><![CDATA[<p>My favourites are:</p>
<p>ColorZilla &#8211; has a colour picker for HTML colours, plus also highlights the ID and size of HTML elements on the page.<br />
Nuke Anything &#8211; right click and get rid of elements on the page (i.e. that massive picture of a half naked woman etc.)<br />
Adblock Filterset.G Updater &#8211; updates your adblock settings automatically<br />
Flashblock &#8211; blocks Flash until you enable each individual Flash element &#8211; stops sound from automatically starting up etc.<br />
Html Validator &#8211; validates that your pages are compliant to their doctype and highlights problems in the source view<br />
IE View &#8211; for when you&#8217;re on Windows and you want / need to open a page in IE (for testing etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Started My Pension by John Leach</title>
		<link>http://www.thattommyhall.com/2007/11/08/started-my-pension/comment-page-1/#comment-6</link>
		<dc:creator>John Leach</dc:creator>
		<pubDate>Sat, 10 Nov 2007 19:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thattommyhall.com/?p=12#comment-6</guid>
		<description>Such blind faith that the economy will grow indefinitely.  And for someone with such disdain for religion!

My advice: spend less than you are paid, enjoy it now, gather firewood :)</description>
		<content:encoded><![CDATA[<p>Such blind faith that the economy will grow indefinitely.  And for someone with such disdain for religion!</p>
<p>My advice: spend less than you are paid, enjoy it now, gather firewood <img src='http://www.thattommyhall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello all, by louisa</title>
		<link>http://www.thattommyhall.com/2007/10/31/hello-world/comment-page-1/#comment-4</link>
		<dc:creator>louisa</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>I like the new theme, thattommyhall, very swish - but have you considered changing your permalink structure to make it a bit more useful/SEOed?  It&#039;s easy to do - on the Options &gt;&gt; Permalinks tab. :)</description>
		<content:encoded><![CDATA[<p>I like the new theme, thattommyhall, very swish &#8211; but have you considered changing your permalink structure to make it a bit more useful/SEOed?  It&#8217;s easy to do &#8211; on the Options &gt;&gt; Permalinks tab. <img src='http://www.thattommyhall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
